<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD Journal Publishing DTD v3.0 20080202//EN" "journalpublishing3.dtd">
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_121976_b7cebe17c697f3ec27b0e81bfb08c696.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title></article-title>
			        
			      </title-group>
			      
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>8</fpage>
			      <lpage>9</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_121976.html">https://phyes.uokerbala.edu.iq/article_121976.html</self-uri>
			      <abstract>
			        <p>unavailable</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_121977_ef9230285b2d4f769e1fffcf0b087ba3.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title></article-title>
			        
			      </title-group>
			      
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>9</fpage>
			      <lpage>10</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_121977.html">https://phyes.uokerbala.edu.iq/article_121977.html</self-uri>
			      <abstract>
			        <p>unavailable</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_121978_610987ebccc8af08a405c140eefad49c.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title></article-title>
			        
			      </title-group>
			      
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>10</fpage>
			      <lpage>31</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_121978.html">https://phyes.uokerbala.edu.iq/article_121978.html</self-uri>
			      <abstract>
			        <p>The research aims to detect the effect of self-learning according to the brochure programmed into the development of focused attention and mental visualization and learn the skills of (handling-and scoring) basketball with the second phase of the Faculty of Physical Education students, the researcher used the experimental method for two unequal, and formed the research sample of 30 students and by (15) students in each group, were to achieve parity between the two groups as well as to achieve parity between them in basic skills (under study), was the use of self-learning according to the brochure programmed with the experimental group students with the control group shoved using the traditional manner by the teacher .researcher used statistical means the following: the arithmetic mean, standard deviation, simple correlation coefficient (Pearson), test (T) for medium-sized and associated samples equal :Through the results reached the researcher to the following two conclusions.1-The control group achieved significant progress in the development of focused attention and mental perception and learning skills under the basket ball, but not by the progress made by the experimental group in this regard.
2-The effectiveness of the educational approach of using self-learning according to the brochure programmed into the lesson is a positive influence in the development of focused attention and mental perception and learning skills under discussion with the experimental group students.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_122639_70c2895658db3e266f8adc2b65356e22.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title> The Effect of Cooperative Learning Strategic (Jigsaw 1 and  2) With Audio-Visual Instruments to Learn Some Basic Skills in Football</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1">
			          <name>
			            <surname>Sabri Mohamed</surname>
			            <given-names>Hassan </given-names>
			          </name>
					  <aff></aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c2">
			          <name>
			            <surname>Riad quality</surname>
			            <given-names>Hani </given-names>
			          </name>
					  <aff></aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>32</fpage>
			      <lpage>47</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_122639.html">https://phyes.uokerbala.edu.iq/article_122639.html</self-uri>
			      <abstract>
			        <p>The strategic  of cooperative learning at the two styles of (jigsaw1 and jigsaw2) is one of the strategies of active learning which enhances the action of the tow opponents together and to training on cooperative learning which become one of the social and learning necessities since the effect of high well-informed persons over their ages .
The significance of the study , which states the role of strategies of cooperative learning at tow styles of (jigsaw1 and jigsaw2) as it regards among the modern strategies at learning particularly with the beginners , is at learning some of the skills of football .Hence the problem of the study rises . So, it has to find out strategies and styles of new and modern styles of learning to be with the line of the modern life which recognizes with fast continuous development .
Among the most important aims is to set up learning units according to the strategies of cooperative learning at the two styles of (jigsaw1 and jigsaw2) by using audio- optical means of learning some basic skills at football .Also, to identify and knew the strategic Effect of cooperative learning at the two styles of     (jigsaw1 and jigsaw2) and the audio- optical means of learning some basic skill at football.
Whereas among the conclusions by which the research came with is to use strategies of Cooperative Learning at the two styles of (jigsaw1 and jigsaw2) has the main role in learning process getting to the aims investing time and efforts as compared with the traditional styles. While ,some recommendations that we recommend is to be a way from the strategies which depending on the traditional and memorizing and to use new styles which help the students to produce productivity and invention . It is necessary to use strategies of learning which is appropriate with the basic skills of football including strategies of cooperative learning (jigsaw1 and jigsaw2) since having a great influence on learning process .</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>The Effect of Cooperative Learning Strategic</kwd>
						<kwd>Visual Instruments to Learn Some Basic Skills in Football</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_122640_9551953f3f361411662d511007ac3bd8.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>The effect of using an programmed educational bag in cognitive and technique  self-learning of jump score in  hand ball</article-title>
			        
			      </title-group>
			      
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>48</fpage>
			      <lpage>56</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_122640.html">https://phyes.uokerbala.edu.iq/article_122640.html</self-uri>
			      <abstract>
			        <p>This study aims to identify The effect of using an programmed educational bag in cognitive and technique  self-learning of jump score in  hand ball of Alqaddissiya university , physical education college , where the researcher used the experimental method suits the nature of the research , the research community was  they Phase II / Faculty of Physical education - University of Alqadisiya students for the 2011- 2012 year , totaling 192 students spread over (7) groups .Research sample consisted of students from Phase II / College of Physical  education Alqadisiyah University for the academic year 2011-2012&#039;s (54) students were selected from three groups simple random way spread into two groups, where the number of the one group (18) after removal of students who failed the students and players of clubs so they have experience in the game .Conclusions 1. using  the educational bag approach and methodologies have a positive effect on learning the skill of the scoring from  jump.2.. The learning by using the educational  bag is the best way of learning of  learn the skill of the scoring from  jump.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>The effect of using an programmed educational bag in cognitive and technique  self</kwd>
						<kwd>learning of jump score in  hand ball</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_122642_8bdecd1a5b718a11de9e1c40297a6376.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title></article-title>
			        
			      </title-group>
			      
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>74</fpage>
			      <lpage>86</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_122642.html">https://phyes.uokerbala.edu.iq/article_122642.html</self-uri>
			      <abstract>
			        <p>The basic skills of  football and mastery of the most  important factors in the success of the offensive and defensive schemes ,and one of these basic skills are kicks carried various situation, either fixed or mobile and kicks from the basic skills in soccer and was one of the most critical skills for soccer matches, particularly direct kicks with high skill of some players who are characterized technically and mechanically kicks according to the theory of Maknos to make the ball take a curved path in flight to create Phishing for defenders and the goal keeper , to confirm the principle that they contribute to the achievement of winning football ,hens the importance in consolidating the training process when the players in accordance with the principle of Maknos and kicks , and the researcher used the experimental method and sample selection manner in deliberate ,of 4 players from Youth club industry, and the research aims to develop special training direct kicks in soccer in accordance with the principle of Maknos when training these cases, the training was effective and quick developing the fast foot kicks, after statistical treatments researcher reached conclusions which are: confirm the training of age groups as an important factor which should be taken in to the issue of developing this ago groups in long run</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_122645_14c67cfc7184e932a77b6b5fd5b6cc71.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>Psychological skills of and their relationship to the dimensions of athletic excellence among players basketball</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1">
			          <name>
			            <surname>Sami Shahed</surname>
			            <given-names>Basam </given-names>
			          </name>
					  <aff></aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>87</fpage>
			      <lpage>105</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_122645.html">https://phyes.uokerbala.edu.iq/article_122645.html</self-uri>
			      <abstract>
			        <p>The game of basketball is one of the most important sporting events that take a lot of space in the field athlete for most countries of the world and suffered a number of researchers and specialists, the fact that this game requires physical abilities and mental and skill and prepare a good psychological state as it is the speed and accuracy in the achievement to get to the best condition to achieve the highest level in terms of performance and Psychomotor agitation, but the problem was through researcher experience in the field of physical education as a player sees the psychological preparation operations did not take an integrated dimension in memory of trained personnel in the field of training, as these operations did not take sufficient quota to Besides the physical and skill setup the one who felt the researcher know the relationship between mental skills and sporting excellence as they have great importance in the psychological preparation for the competition process where psychological skills play an important role to get to sporting achievement, the study aimed to recognize the reality of the relationship between measurements of (psychological skills, and the dimensions of excellence sports) among basketball players in the League qualifying excellent to the extent that the central and southern region, and I suppose the researcher that there are statistically significant differences between the dimensions (psychological skills and dimensions of sporting excellence) for basketball players to participate in the League qualifying excellent to the extent that the central and southern region, as well as the existence of a relationship between them, have been touched researcher in theoretical studies to some vocabulary that can be utilized in this study, and the research methodology and field procedures, the researcher took a sample search on qualifying Basketball League Central and South Region teams (Nasiriyah, district, municipal, small town of Daghara, Kut, Maysan Oil, Basra) basketball and was a research sample (70) as a player, as well as the hardware and tools used to address and conduct exploratory experiment and tests before and after, as well as what he has done research in terms of procedures and the collection of data and processed statistically                                        .   
   After collecting the data through forms for the statistically treated by the statistical program (spss) were presented in the form of tables and then analyzed and discussed in a scientific manner for the purpose of establishing the conclusions that have been reached through those results then recommended researcher with some recommendations for the study of the possibility of benefiting from this study and practical experience                                                      .
- The need to use the skills and psychological dimensions of sporting excellence as a success and achieve the best results sports agents                                  .
- The existence of a sports psychologist has a positive effect for the success of the training process                                               .
- The need for the development of the sports psychologist and mental skills and develop a feature-oriented sporting excellence dimensions of basketball players with interest to identify the strengths and weaknesses and note its development and further evaluated with record rates of each player.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Psychological skills of and their relationship to the dimensions of athletic excellence among players basketball</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_122650_a2e171a46ef989f7b7582fbb7b9d7b23.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>Analytical Study Of Some Biomechanical Variables For Progress Phase Their Relationship To The Level Of High Player Weight Position When Performing Background Acrobatic Movements In Artistic Gymnastics Researchers</article-title>
			        
			      </title-group>
			      
			       <contrib-group>
			       <contrib contrib-type="author" id="c1">
			          <name>
			            <surname>Ibrahim Mohammed</surname>
			            <given-names>Ismail </given-names>
			          </name>
					  <aff></aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c2">
			          <name>
			            <surname>Abdel Monum Jawad</surname>
			            <given-names>Usamah </given-names>
			          </name>
					  <aff></aff>
			        </contrib>
			       </contrib-group>
			       <contrib-group>
			       <contrib contrib-type="author" id="c3">
			          <name>
			            <surname>Najah Hussein</surname>
			            <given-names>Yasser </given-names>
			          </name>
					  <aff></aff>
			        </contrib>
			       </contrib-group>
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>106</fpage>
			      <lpage>119</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_122650.html">https://phyes.uokerbala.edu.iq/article_122650.html</self-uri>
			      <abstract>
			        <p>: The research aims to               
 1-Identify the values of some biomechanical variables for the progress stage in performing acrobatic background movements on the ground movements mat. 2- Identify the relationship between some of the biomechanical variables values for the progress stage and the high the player weight of Position in the performance of the back acrobatic movements on the ground movements mat. The researcher assumed the followings: - There is a positive correlation between the researched biomechanical variables and the high of the player weight Position in performing back acrobatic movements on the ground movements mat. The researcher used the descriptive method for the suitability nature of the search. The research sample has been chosen in deliberately way. The research sample consisted of ( 5) players who are players of the national youth team of gymnastics, then one of them was excluded due to his injury The researcher chooses lapping longitudinal movement ( 2.5 roll ) on the ground movements mat. It has been split the performance to the two phases progress and flying , and then has the analysis process for movies pictured of four players and extract the kinematic variables by Kenova program. The kinematic variables have been extracted by the special platform foot Scanner program. The variables have been identified for the progress phase which are a corner speed of the feet at the first touch, the round speed of the foot at the first touch, the landing angle, advanced angle, start angle, start speed, the momentum time and momentum power. The special variables for flying stage: the highest flight high and the round speed of the lapping longitudinal and landing distance. Foot Scanner was fixed on 10 meters from the beginning of the diagonal line toward the performance of the movement , while the camera was set at a height of 125 cm and far 5- meter from the advancement side area of the performance. The researcher has used statistical methods for data processing such as ( arithmetic mean, standard deviation , simple correlation factor). Then the researcher presented the results analyzed and discussed scientifically. It reached that there is a high correlation between some of the biomechanical variables values for the progress phase and the high player weight Position in the performance of back acrobatic movements on the ground movements mat. The researcher concluded a set of conclusions and recommended a set of recommendations.</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Analytical Study Of Some Biomechanical Variables For Progress Phase Their Relationship To The Level Of High Player Weight Position When Performing Background Acrobatic Movements In Artistic Gymnastics Researchers</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_122653_46c66d1ad41f5312538de71a0311a8d8.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title>Influenced by brainstorming Activity in the sense of dynamic and creative thinking among players galleries football</article-title>
			        
			      </title-group>
			      
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>120</fpage>
			      <lpage>133</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_122653.html">https://phyes.uokerbala.edu.iq/article_122653.html</self-uri>
			      <abstract>
			        <p>The study aimed to develop a training program for vocabulary brainstorming and see the impact of that in a wave of sensory motor activity and creative thinking when players football for women, since any brainstorming From the standpoint of researchers expands brain movement towards the transfer of information coming from the sensory nerves to the motor nerves to the implementation and also learn the extent to which is it creative thinking as a result of thinking piece of information and the output coordinated implementation during duty, so researchers used the experimental method as a way to solve the problem and a sample of players football women aged (20-22 years) and applied them brainstorming program which was applied to eight weeks and three units per week time all Unit (20) minute addition was used and the methods and tools, including brainstorming and creative thinking and activity kinesthetic sense of scale, and the results have been addressed and that the researchers to reach several conclusions was the most important                                                                                          
units brainstorming aimed significant effect in the sense of dynamic and creative thinking activity.
The recommendations was the most important:
1:The use of vocabulary brainstorming to assess the situation in the other player sporting events.
2:use the vocabulary brainstorming to assess the situation the player in different stages of training</p>
			      </abstract>
					<kwd-group kwd-group-type="author">
						<kwd>Influenced by brainstorming Activity in the sense of dynamic and creative thinking among players galleries football</kwd>
					</kwd-group>
			    </article-meta>
			  </front>
</article>
<article article-type="unavailable" dtd-version="3.0" xml:lang="en">
			  <front>
			    <journal-meta>
			      <journal-id journal-id-type="pmc"></journal-id>
			      <journal-id journal-id-type="publisher-id">Kerbala University</journal-id>
			    	<journal-title-group>
				      <journal-title>Karbala Magazine of Physical Edu. Seiences</journal-title>
			    	</journal-title-group>
			      <issn pub-type="ppub">2304-1471</issn>
			      <publisher>
			        <publisher-name>Kerbala University</publisher-name>
			      </publisher>
			    </journal-meta>
			    <article-meta>
 			      <article-id pub-id-type="publisher-id">268</article-id>
			      <article-id pub-id-type="doi"></article-id>
			      <ext-link xlink:href="https://phyes.uokerbala.edu.iq/article_122655_b2a0ef4f6d40aedbcee2a23c1c0b6d04.pdf"/>
			      <article-categories>
			        <subj-group subj-group-type="heading">
			          		<subject>unavailable</subject>
			        	</subj-group>
			      </article-categories>
			      <title-group>
			        <article-title></article-title>
			        
			      </title-group>
			      
			      <pub-date pub-type="ppub">
			        <day>01</day>
			        <month>01</month>
			        <year>2014</year>
			      </pub-date>
			      <volume>3</volume>
			      <issue>5</issue>
			      <fpage>134</fpage>
			      <lpage>151</lpage>
			      <history>
			        <date date-type="received">
			          <day>01</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			        <date date-type="accepted">
			          <day>25</day>
			          <month>09</month>
			          <year>2015</year>
			        </date>
			      </history>
			      <permissions>
			      	<copyright-statement>Copyright &#x000a9; 2014, Kerbala University. </copyright-statement>
			        <copyright-year>2014</copyright-year>
			      </permissions>
			       <self-uri xlink:href="https://phyes.uokerbala.edu.iq/article_122655.html">https://phyes.uokerbala.edu.iq/article_122655.html</self-uri>
			      <abstract>
